Jump to content

New pages

New pages
Hide registered users | Show bots | Show redirects

16 January 2026

  • 10:3010:30, 16 January 2026 WP3.T3 (hist | edit) [495 bytes] Iljamal (talk | contribs) (Created page with "= Notes on the wind farm data = == Data Sources == === Methods === # MSI has implementing drag parametrization and Lagrangian tracking of monopile tracks (Ilja) # FMI has piloted implemented coupling with HiDEM (Henri) # SMHI may implement additional turbulence parametrization to NEMO (Lars) # IOPAN sea ice implementation for southern baltic CICE (Jaromir) === ===")

14 January 2026

19 December 2025

  • 09:5409:54, 19 December 2025 Events:DTO4OWE KO Jan2026 (hist | edit) [2,444 bytes] Iljamal (talk | contribs) (Created page with "== DTO4OWE In-Person Meeting (Tallinn) == The first DTO4OWE in-person meeting will take place in Tallinn on 26–27 January 2026 at the campus of Tallinn University of Technology (TalTech). The meeting will be organised in hybrid format. However, we would be very pleased to welcome you in Tallinn in person. == Registration == Please register for the event using the following link: '''[DTO4OWE meeting]''' We kindly ask you to submit your registration by '''16 Decem...")

5 December 2025

13 November 2025

  • 23:0623:06, 13 November 2025 Logos and Templates (hist | edit) [1,416 bytes] Iljamal (talk | contribs) (Created page with "= Project Assets = This page contains logos, templates and shared visual materials for the DTO4OWE project. == Project Logos == Upload the four PNG files here. ➣ Use Special:Upload to add project logos. After upload, insert them using: 200px (Logos will be listed here after upload.) ---- == Presentation and Poster Templates == Templates are stored externally. ➣ Upload final templates to the wiki using Special:Upload. (External URLs can...")

6 November 2025

  • 23:1023:10, 6 November 2025 WP7.T3 MeetingNotes (hist | edit) [638 bytes] Iljamal (talk | contribs) (Created page with "== Meeting – YYYY-MM-DD == ==== Participants ==== Name 1; Name 2; Name 3 === Agenda and Discussion === # Updates # Item 1 # Item 2 # Item 3 # AOB * Summary of key points * Decisions taken * Follow-up actions === Action Items === {| ! Task ! Responsible ! Deadline |- | Example task | Person | 2025-11-10 |- | Example task2 | Person2 | 2025-11-11 |} === Next Meeting === Date: </br> Time: </br> Location / Online link: </br> Dood...")
  • 22:3822:38, 6 November 2025 WP7.T3 (hist | edit) [1,939 bytes] Iljamal (talk | contribs) (Created page with "= WP7.T3 – Outreach events management = == Description == Organization of project meetings (M7.1–M7.3, M7.9), SBEP activities, and outreach events (M7.4–M7.8), including stakeholder and user group interactions. This task ensures smooth coordination of all consortium and public-facing meetings throughout the project, supporting communication, collaboration, and dissemination activities in alignment with the project’s communication and outreach plan. (Lead: Tal...")
  • 22:3222:32, 6 November 2025 WP1 (hist | edit) [3,002 bytes] Iljamal (talk | contribs) (Created page with "= WP1 – User engagement and co-design of DTO = == Overview == Objectives: (i) To engage users, identify user needs, requirements and concerns in terms of data, products and DTO services, to support decision-making in the frame of business activity for the OWF industrial sector and governmental supervisory agencies. (ii) To co-design data products and software solutions to address the OWF requirements with the stakeholders. (iii) To engage users in validating the...")
  • 22:3122:31, 6 November 2025 WP2 (hist | edit) [4,204 bytes] Iljamal (talk | contribs) (Created page with "= WP2 – Data Management and new measurement = == Overview == Objectives: To ensure efficient development, implementation, oversight and updating of the Data Management Plan (DMP). This includes: (i) Building up a quality-controlled input dataset for DTO models, including OWF information. (ii) Collecting data produced in WP5. (iii) Gathering environmental and biological data provided by the industry. (iv) Acquiring new observations. (Lead: SINDBAD) ---- ==...")
  • 22:2922:29, 6 November 2025 WP3 (hist | edit) [4,834 bytes] Iljamal (talk | contribs) (Created page with "= WP3 – Advancement of modelling tools for OWE = == Overview == Objectives: To advance existing numerical models (including OWF wake models, ocean–wave–ice models, biogeochemical models and ecosystem models) for evaluating cumulative impacts of OWFs, both for individual OWFs and large-scale OWF groups. (Lead: FMI / Co-lead: HEREON) ---- === Lead and Participants === * '''Lead partner:''' FMI * '''Co-lead:''' HEREON * '''Contributing partners:''' DMI, SMHI...")
  • 22:2522:25, 6 November 2025 WP4 (hist | edit) [3,312 bytes] Iljamal (talk | contribs) (Created page with "= WP4 – Data-driven models for forecasting, downscaling and data fusion = == Overview == This Work Package develops data-driven Artificial Intelligence (AI) and Machine Learning (ML) methods to improve the quality, resolution, and computational efficiency of reanalysis and forecast products for offshore wind farm (OWF) applications. The objectives are: (i) To design AI methods for improved local forecasts and working window planning. (ii) To develop AI tools for...")
  • 22:2322:23, 6 November 2025 WP5 (hist | edit) [3,446 bytes] Iljamal (talk | contribs) (Created page with "= WP5 – Data products for ocean state and OWF impact assessment = == Overview == This Work Package provides data products to accurately estimate the present-day ocean state and to assess the impacts of offshore wind farms (OWFs) in the marine environment under current and future climate conditions. The main objectives are: (i) To generate regional and sub-regional data products for the North and Baltic Seas. (ii) To develop tailored products for focused OWF appl...")
  • 22:2322:23, 6 November 2025 WP6 (hist | edit) [2,904 bytes] Iljamal (talk | contribs) (Created page with "= WP6 – Demonstration and implementation of software and products for Focused Applications = == Overview == This Work Package aims to demonstrate the added value of DTO4OWE products and services for offshore-wind-farm (OWF) applications and ensure their long-term usability beyond the project lifetime. The main objectives are: (i) To develop the data visualization tool. (ii) To demonstrate the added value of DTO products and services for OWF industry and supervis...")
  • 22:1922:19, 6 November 2025 Meetings:start (hist | edit) [4,474 bytes] Iljamal (talk | contribs) (Created page with "= Meeting notes from various Worpackages = You can Copy/Paste following Template into your WP / Task meeting MEeting Notes page == Meeting – YYYY-MM-DD == ==== Participants ==== Name 1; Name 2; Name 3 === Agenda and Discussion === # Updates # Item 1 # Item 2 # Item 3 # AOB * Summary of key points * Decisions taken * Follow-up actions === Action Items === {| ! Task ! Responsible ! Deadline |- | Example task | Person | 2025-11-10 |- | Exampl...")
  • 15:0415:04, 6 November 2025 Meetings:WP7 MeetingNotes (hist | edit) [638 bytes] Iljamal (talk | contribs) (Created page with "Template: == Meeting /date / == Participants: Agenda: - - - -") originally created as "WP7 MeetingNotes"

5 November 2025

  • 18:2018:20, 5 November 2025 Deliverables:start (hist | edit) [5,385 bytes] Iljamal (talk | contribs) (Created page with "= Project Deliverables = This page lists all deliverables defined in the DTO4OWE project proposal, including delivery dates, related Work Packages (WPs), and placeholders for future document links. ---- {| ! No. ! Title ! Delivery date ! Related WP(s) ! Link |- | 1 || D1.1 DTO Product & Service Design Report – first draft || Month 9 || WP1 || Link_to_the_document |- | 2 || D1.1 DTO Product & Service Design Report – final || Month 18 || WP1 || Link_to_the_...")
  • 18:0818:08, 5 November 2025 WP7 (hist | edit) [2,089 bytes] Iljamal (talk | contribs) (Created page with "= WP7 – Project management = == Overview == This Work Package assures successful delivery of the project results by addressing the following objectives: (i) Setting up an effective management structure. (ii) Coordinating the project activities so that deadlines are met and mitigation measures are implemented in case of delays. (iii) Carrying out outreach activities and organizing meetings for both project and user groups. The WP covers all aspects of internal co...")
  • 18:0518:05, 5 November 2025 Workpackages:start (hist | edit) [3,351 bytes] Iljamal (talk | contribs) (Created page with "= Project Work Packages (as in Proposal) = This section summarizes all Work Packages (WPs) from the DTO4OWE proposal. Each WP page contains full descriptions, tasks, and deliverables. ---- === WP1 – User engagement and co-design of DTO === '''Objectives:''' Engage users, identify user needs, requirements and concerns in terms of data, products and DTO services to support decision-making for the OWF industrial sector and governmental supervisory agencies. Co-de...")
  • 17:5717:57, 5 November 2025 ListOfWorkPackagesTasks (hist | edit) [2,218 bytes] Iljamal (talk | contribs) (Created page with "= TODO: Project WP and Task Pages = This page lists all Work Packages (WPs) and Tasks (T) defined in the DTO4OWE project. Each WP and T should have its own page describing objectives, partners, deliverables, and milestones. ---- == WP1 – User engagement and co-design of DTO == * WP1 – User engagement & co-design ** WP1.T1 – Stakeholder partnerships ** WP1.T2 – Co-design data products ** WP1.T3 – Co-design services *...")

4 November 2025

  • 00:5800:58, 4 November 2025 Creating new page (hist | edit) [1,067 bytes] Iljamal (talk | contribs) (Created page with "== How to Create a New Page == Creating a new page in this wiki is simple. You can do it in two main ways. === 1. Link Method (recommended) === When editing any page, add a link to the page you want to create: <nowiki>New page title</nowiki> After saving, the link appears **red**. Click the red link → add content → ''Save page''. === 2. Direct URL Method === In your browser address bar, type: <nowiki>https://wiki.dto4owe.eu/index.php/Your_Page_Title</no...")
  • 00:5300:53, 4 November 2025 Dto4owe main (hist | edit) [838 bytes] Iljamal (talk | contribs) (Created page with "Lore Ipsum hüppas üle aiia")