Meetings:start: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
= Meeting | == WP1 – User engagement and co-design of DTO == | ||
* [[WP1_MeetingNotes|WP1 Meeting Notes]] | |||
** [[WP1.T1_MeetingNotes|WP1.T1 – Establish partnerships and identify key interests]] | |||
** [[WP1.T2_MeetingNotes|WP1.T2 – Co-design of data products]] | |||
** [[WP1.T3_MeetingNotes|WP1.T3 – Co-design of services]] | |||
** [[WP1.T4_MeetingNotes|WP1.T4 – User engagement and feedback analysis]] | |||
---- | |||
== WP2 – Data Management and new measurement == | |||
* [[WP2_MeetingNotes|WP2 Meeting Notes]] | |||
** [[WP2.T1_MeetingNotes|WP2.T1 – Facilitating the use of source data collections]] | |||
** [[WP2.T2_MeetingNotes|WP2.T2 – Gathering stakeholder-oriented data resources and citizen observations]] | |||
** [[WP2.T3_MeetingNotes|WP2.T3 – Acquisition of new measurements and consolidation of remote sensing products]] | |||
** [[WP2.T4_MeetingNotes|WP2.T4 – Data Management Plan and data curation]] | |||
---- | ---- | ||
== WP3 – Advancement of modelling tools for OWE == | |||
* [[WP3_MeetingNotes|WP3 Meeting Notes]] | |||
** [[WP3.T1_MeetingNotes|WP3.T1 – Modelling the atmospheric wakes]] | |||
** [[WP3.T2_MeetingNotes|WP3.T2 – Modelling the impact of OWFs on the wave–ocean system]] | |||
** [[WP3.T3_MeetingNotes|WP3.T3 – Modelling the impact of turbine foundations on sea ice]] | |||
** [[WP3.T4_MeetingNotes|WP3.T4 – Modelling cumulative human–climate effects on water quality and marine ecosystems]] | |||
** [[WP3.T5_MeetingNotes|WP3.T5 – Calibration and validation of models]] | |||
---- | |||
== WP4 – Data-driven models for forecasting, downscaling and data fusion == | |||
* [[WP4_MeetingNotes|WP4 Meeting Notes]] | |||
** [[WP4.T1_MeetingNotes|WP4.T1 – AI/ML-based methods for local forecasting]] | |||
** [[WP4.T2_MeetingNotes|WP4.T2 – AI/ML-based methods for downscaling]] | |||
** [[WP4.T3_MeetingNotes|WP4.T3 – AI/ML-based methods for data-simulation fusion]] | |||
*** [[WP4.T3.1_MeetingNotes|WP4.T3.1 – Data fusion for improving reanalysis]] | |||
*** [[WP4.T3.2_MeetingNotes|WP4.T3.2 – Bias correction for climate simulations]] | |||
** [[WP4.T4_MeetingNotes|WP4.T4 – AI for assessing the impact of OWFs on sea ice]] | |||
---- | |||
== WP5 – Data products for ocean state and OWF impact assessment == | |||
* [[WP5_MeetingNotes|WP5 Meeting Notes]] | |||
** [[WP5.T1_MeetingNotes|WP5.T1 – Generation of regional products]] | |||
** [[WP5.T2_MeetingNotes|WP5.T2 – Generation of sub-regional products]] | |||
** [[WP5.T3_MeetingNotes|WP5.T3 – Development of tailored products for focused applications]] | |||
** [[WP5.T4_MeetingNotes|WP5.T4 – Development of solutions for what-if scenarios for decision-making]] | |||
---- | |||
== WP6 – Demonstration and implementation of software and products for Focused Applications == | |||
* [[WP6_MeetingNotes|WP6 Meeting Notes]] | |||
** [[WP6.T1_MeetingNotes|WP6.T1 – Visualization of data products]] | |||
** [[WP6.T2_MeetingNotes|WP6.T2 – Demonstration of sub-regional DTO for OWF decision-making]] | |||
** [[WP6.T3_MeetingNotes|WP6.T3 – Dissemination, legacy and handover]] | |||
---- | |||
== WP7 – Project management == | |||
* [[WP7_MeetingNotes|WP7 Meeting Notes]] | |||
** [[WP7.T1_MeetingNotes|WP7.T1 – Project management and coordination]] | |||
** [[WP7.T2_MeetingNotes|WP7.T2 – Preparation of outreach material]] | |||
** [[WP7.T3_MeetingNotes|WP7.T3 – Outreach events management]] | |||
---- | |||
You can Copy/Paste following Template into your WP / Task meeting MEeting Notes page | You can Copy/Paste following Template into your WP / Task meeting MEeting Notes page | ||
Revision as of 23:05, 6 November 2025
WP1 – User engagement and co-design of DTO
WP2 – Data Management and new measurement
WP3 – Advancement of modelling tools for OWE
- WP3 Meeting Notes
- WP3.T1 – Modelling the atmospheric wakes
- WP3.T2 – Modelling the impact of OWFs on the wave–ocean system
- WP3.T3 – Modelling the impact of turbine foundations on sea ice
- WP3.T4 – Modelling cumulative human–climate effects on water quality and marine ecosystems
- WP3.T5 – Calibration and validation of models
WP4 – Data-driven models for forecasting, downscaling and data fusion
- WP4 Meeting Notes
WP5 – Data products for ocean state and OWF impact assessment
WP6 – Demonstration and implementation of software and products for Focused Applications
WP7 – Project management
You can Copy/Paste following Template into your WP / Task meeting MEeting Notes page
Meeting – YYYY-MM-DD
Participants
Name 1; Name 2; Name 3
Agenda and Discussion
- Updates
- Item 1
- Item 2
- Item 3
- AOB
- Summary of key points
- Decisions taken
- Follow-up actions
Action Items
| Task | Responsible | Deadline |
|---|---|---|
| Example task | Person | 2025-11-10 |
| Example task2 | Person2 | 2025-11-11 |
Next Meeting
Date:
Time:
Location / Online link:
Doodle: : Create group Doodle
Vote for meeting time: : [doodle_answere_link_ Choose date here (Framadate)]