Deliverables:start: Difference between revisions
Appearance
Created page with "= Project Deliverables = This page lists all deliverables defined in the DTO4OWE project proposal, including delivery dates, related Work Packages (WPs), and placeholders for future document links. ---- {| ! No. ! Title ! Delivery date ! Related WP(s) ! Link |- | 1 || D1.1 DTO Product & Service Design Report – first draft || Month 9 || WP1 || Link_to_the_document |- | 2 || D1.1 DTO Product & Service Design Report – final || Month 18 || WP1 || Link_to_the_..." |
No edit summary |
||
| Line 47: | Line 47: | ||
|- | |- | ||
| 18 || D7.5 Policy Briefs to the EU and Regional Policymakers || Month 36 || [[WP7]] || Link_to_the_document | | 18 || D7.5 Policy Briefs to the EU and Regional Policymakers || Month 36 || [[WP7]] || Link_to_the_document | ||
|} | |||
---- | |||
= Project Milestones = | |||
This section lists all milestones (Ms) as described in the DTO4OWE proposal, with delivery months and WP associations. | |||
---- | |||
{| | |||
! No. | |||
! Title | |||
! Delivery date | |||
! Related WP(s) | |||
! Link | |||
|- | |||
| 1 || M1.1 SAB is established || Month 3 || [[WP1]] || Link_to_the_document | |||
|- | |||
| 2 || M1.2 First user feedback collected || Month 18 || [[WP1]] || Link_to_the_document | |||
|- | |||
| 3 || M1.3 Second user feedback collected || Month 34 || [[WP1]] || Link_to_the_document | |||
|- | |||
| 4 || M2.1 Inventory of existing data completed || Month 12 || [[WP2]] || Link_to_the_document | |||
|- | |||
| 5 || M2.2 Data-ready system architecture || Month 18 || [[WP2]] || Link_to_the_document | |||
|- | |||
| 6 || M2.3 New measurements collected || Month 24 || [[WP2]] || Link_to_the_document | |||
|- | |||
| 7 || M3.1 Workflow for wind wakes calculation finalized || Month 9 || [[WP3]] || Link_to_the_document | |||
|- | |||
| 8 || M3.2 Wave field simulation methods developed and tested || Month 15 || [[WP3]] || Link_to_the_document | |||
|- | |||
| 9 || M3.3 Sea ice parameterization for OWF impact implemented || Month 15 || [[WP3]] || Link_to_the_document | |||
|- | |||
| 10 || M3.4 Tools for assessing cumulative human and climate effects on ecosystems finalized || Month 21 || [[WP3]] || Link_to_the_document | |||
|- | |||
| 11 || M3.5 Calibration and validation of models finalized || Month 21 || [[WP3]] || Link_to_the_document | |||
|- | |||
| 12 || M4.1 AI test cases are designed and algorithms for corresponding applications identified || Month 3 || [[WP4]] || Link_to_the_document | |||
|- | |||
| 13 || M4.2 Training data are ready || Month 9 || [[WP4]] || Link_to_the_document | |||
|- | |||
| 14 || M4.3 AI algorithms are trained and calibrated || Month 21 || [[WP4]] || Link_to_the_document | |||
|- | |||
| 15 || M5.1 Regional products for the different climate periods available || Month 21 || [[WP5]] || Link_to_the_document | |||
|- | |||
| 16 || M5.2 Sub-regional products for the different climate periods available || Month 24 || [[WP5]] || Link_to_the_document | |||
|- | |||
| 17 || M5.3 Targeted products and what-if scenarios demonstrators available || Month 29 || [[WP5]] || Link_to_the_document | |||
|- | |||
| 18 || M6.1 Beta version of data visualization tool is available for project partners || Month 24 || [[WP6]] || Link_to_the_document | |||
|- | |||
| 19 || M7.1 Kick-off meeting || Month 1 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 20 || M7.2 Annual meeting I || Month 12 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 21 || M7.3 Annual meeting II || Month 24 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 22 || M7.4 Regional forums I || Month 24 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 23 || M7.5 Organizing a session on OWF impacts in marine environment in EGU 2027 || Month 24 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 24 || M7.6 Organizing a townhall discussion with OWF developers on OWF impacts in the marine environment at the WindEurope 2027 annual event || Month 24 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 25 || M7.7 Training course for young scientists || Month 30 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 26 || M7.8 Regional forums II || Month 36 || [[WP7]] || Link_to_the_document | |||
|- | |||
| 27 || M7.9 Final meeting || Month 36 || [[WP7]] || Link_to_the_document | |||
|} | |} | ||
Revision as of 18:23, 5 November 2025
Project Deliverables
This page lists all deliverables defined in the DTO4OWE project proposal, including delivery dates, related Work Packages (WPs), and placeholders for future document links.
| No. | Title | Delivery date | Related WP(s) | Link |
|---|---|---|---|---|
| 1 | D1.1 DTO Product & Service Design Report – first draft | Month 9 | WP1 | Link_to_the_document |
| 2 | D1.1 DTO Product & Service Design Report – final | Month 18 | WP1 | Link_to_the_document |
| 3 | D1.3 User Feedback Report | Month 36 | WP1 | Link_to_the_document |
| 4 | D2.1 Data Management Plan v1 | Month 12 | WP2 | Link_to_the_document |
| 5 | D2.2 Data Management Plan v2 | Month 24 | WP2 | Link_to_the_document |
| 6 | D2.3 Data Management Plan v3 | Month 36 | WP2 | Link_to_the_document |
| 7 | D3.1 Report summarizing improvements in models estimating the impacts of OWFs on the physical atmosphere–wave–sea ice–ocean system | Month 24 | WP3 | Link_to_the_document |
| 8 | D3.2 Report summarizing improvements in models estimating OWF effects on the marine ecosystems | Month 24 | WP3 | Link_to_the_document |
| 9 | D4.1 Data-driven models for forecasting, downscaling, data fusion and impact assessment | Month 30 | WP4 | Link_to_the_document |
| 10 | D5.1 Report on OWF-induced cumulative impacts in the marine environment | Month 30 | WP5 | Link_to_the_document |
| 11 | D6.1 DTO4OWE Data Visualization Tool | Month 36 | WP6 | Link_to_the_document |
| 12 | D6.2 Use Case Report covering 7 knowledge gaps | Month 36 | WP6 | Link_to_the_document |
| 13 | D6.3 Roadmap for legacy of data products and services | Month 36 | WP6 | Link_to_the_document |
| 14 | D7.1 Project Website | Month 12 | WP7 | Link_to_the_document |
| 15 | D7.2 Annual Report I | Month 14 | WP7 | Link_to_the_document |
| 16 | D7.3 Annual Report II | Month 26 | WP7 | Link_to_the_document |
| 17 | D7.4 Annual Report III | Month 36 | WP7 | Link_to_the_document |
| 18 | D7.5 Policy Briefs to the EU and Regional Policymakers | Month 36 | WP7 | Link_to_the_document |
Project Milestones
This section lists all milestones (Ms) as described in the DTO4OWE proposal, with delivery months and WP associations.
| No. | Title | Delivery date | Related WP(s) | Link |
|---|---|---|---|---|
| 1 | M1.1 SAB is established | Month 3 | WP1 | Link_to_the_document |
| 2 | M1.2 First user feedback collected | Month 18 | WP1 | Link_to_the_document |
| 3 | M1.3 Second user feedback collected | Month 34 | WP1 | Link_to_the_document |
| 4 | M2.1 Inventory of existing data completed | Month 12 | WP2 | Link_to_the_document |
| 5 | M2.2 Data-ready system architecture | Month 18 | WP2 | Link_to_the_document |
| 6 | M2.3 New measurements collected | Month 24 | WP2 | Link_to_the_document |
| 7 | M3.1 Workflow for wind wakes calculation finalized | Month 9 | WP3 | Link_to_the_document |
| 8 | M3.2 Wave field simulation methods developed and tested | Month 15 | WP3 | Link_to_the_document |
| 9 | M3.3 Sea ice parameterization for OWF impact implemented | Month 15 | WP3 | Link_to_the_document |
| 10 | M3.4 Tools for assessing cumulative human and climate effects on ecosystems finalized | Month 21 | WP3 | Link_to_the_document |
| 11 | M3.5 Calibration and validation of models finalized | Month 21 | WP3 | Link_to_the_document |
| 12 | M4.1 AI test cases are designed and algorithms for corresponding applications identified | Month 3 | WP4 | Link_to_the_document |
| 13 | M4.2 Training data are ready | Month 9 | WP4 | Link_to_the_document |
| 14 | M4.3 AI algorithms are trained and calibrated | Month 21 | WP4 | Link_to_the_document |
| 15 | M5.1 Regional products for the different climate periods available | Month 21 | WP5 | Link_to_the_document |
| 16 | M5.2 Sub-regional products for the different climate periods available | Month 24 | WP5 | Link_to_the_document |
| 17 | M5.3 Targeted products and what-if scenarios demonstrators available | Month 29 | WP5 | Link_to_the_document |
| 18 | M6.1 Beta version of data visualization tool is available for project partners | Month 24 | WP6 | Link_to_the_document |
| 19 | M7.1 Kick-off meeting | Month 1 | WP7 | Link_to_the_document |
| 20 | M7.2 Annual meeting I | Month 12 | WP7 | Link_to_the_document |
| 21 | M7.3 Annual meeting II | Month 24 | WP7 | Link_to_the_document |
| 22 | M7.4 Regional forums I | Month 24 | WP7 | Link_to_the_document |
| 23 | M7.5 Organizing a session on OWF impacts in marine environment in EGU 2027 | Month 24 | WP7 | Link_to_the_document |
| 24 | M7.6 Organizing a townhall discussion with OWF developers on OWF impacts in the marine environment at the WindEurope 2027 annual event | Month 24 | WP7 | Link_to_the_document |
| 25 | M7.7 Training course for young scientists | Month 30 | WP7 | Link_to_the_document |
| 26 | M7.8 Regional forums II | Month 36 | WP7 | Link_to_the_document |
| 27 | M7.9 Final meeting | Month 36 | WP7 | Link_to_the_document |