WP3.T1: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
Notes on the wind farm data | = Notes on the wind farm data = | ||
== Data Sources == | |||
=== North Sea === | |||
# Critchley and Buckingham dataset of existing wind farms and plans up to 2030 https://zenodo.org/records/10478448 (status July 2023) | |||
# Some data is available also by Fischereit et al. https://zenodo.org/records/17495821 who will be releasing a new dataset soon | |||
=== Baltic Sea === | |||
# Combination of EMODnet https://emodnet.ec.europa.eu/geoviewer/ and https://map.4coffshore.com/offshorewind/ seems adequate | |||
# For Denmark, existing turbine locations are also available from https://www.sologvindinfo.dk/spatialmap (not sure how to extract) | |||
# For Estonia, shapefiles are available from https://xgis.maaamet.ee/xgis2/page/app/TTJAhoonestusload | |||
It seems like the best approach might be the following: | |||
# Start with EMODnet, possibly use the exact wind turbine locations for Denmark | |||
# Cross check with https://map.4coffshore.com/offshorewind/ to adjust the power | |||
# Replace EMODnet with Estonian polygons. | |||
Latest revision as of 11:39, 14 January 2026
Notes on the wind farm data
Data Sources
North Sea
- Critchley and Buckingham dataset of existing wind farms and plans up to 2030 https://zenodo.org/records/10478448 (status July 2023)
- Some data is available also by Fischereit et al. https://zenodo.org/records/17495821 who will be releasing a new dataset soon
Baltic Sea
- Combination of EMODnet https://emodnet.ec.europa.eu/geoviewer/ and https://map.4coffshore.com/offshorewind/ seems adequate
- For Denmark, existing turbine locations are also available from https://www.sologvindinfo.dk/spatialmap (not sure how to extract)
- For Estonia, shapefiles are available from https://xgis.maaamet.ee/xgis2/page/app/TTJAhoonestusload
It seems like the best approach might be the following:
- Start with EMODnet, possibly use the exact wind turbine locations for Denmark
- Cross check with https://map.4coffshore.com/offshorewind/ to adjust the power
- Replace EMODnet with Estonian polygons.