<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.dto4owe.eu/index.php?action=history&amp;feed=atom&amp;title=ListOfWorkPackagesTasks</id>
	<title>ListOfWorkPackagesTasks - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.dto4owe.eu/index.php?action=history&amp;feed=atom&amp;title=ListOfWorkPackagesTasks"/>
	<link rel="alternate" type="text/html" href="https://wiki.dto4owe.eu/index.php?title=ListOfWorkPackagesTasks&amp;action=history"/>
	<updated>2026-10-29T10:34:04Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.3</generator>
	<entry>
		<id>https://wiki.dto4owe.eu/index.php?title=ListOfWorkPackagesTasks&amp;diff=24&amp;oldid=prev</id>
		<title>Iljamal: Created page with &quot;= TODO: Project WP and Task Pages =  This page lists all Work Packages (WPs) and Tasks (T) defined in the DTO4OWE project.   Each WP and T should have its own page describing objectives, partners, deliverables, and milestones.  ----  == WP1 – User engagement and co-design of DTO == * WP1 – User engagement &amp; co-design ** WP1.T1 – Stakeholder partnerships ** WP1.T2 – Co-design data products ** WP1.T3 – Co-design services *...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.dto4owe.eu/index.php?title=ListOfWorkPackagesTasks&amp;diff=24&amp;oldid=prev"/>
		<updated>2025-11-05T15:57:33Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;= TODO: Project WP and Task Pages =  This page lists all Work Packages (WPs) and Tasks (T) defined in the DTO4OWE project.   Each WP and T should have its own page describing objectives, partners, deliverables, and milestones.  ----  == WP1 – User engagement and co-design of DTO == * &lt;a href=&quot;/index.php?title=WP1&quot; title=&quot;WP1&quot;&gt;WP1 – User engagement &amp;amp; co-design&lt;/a&gt; ** &lt;a href=&quot;/index.php?title=WP1.T1&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP1.T1 (page does not exist)&quot;&gt;WP1.T1 – Stakeholder partnerships&lt;/a&gt; ** &lt;a href=&quot;/index.php?title=WP1.T2&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP1.T2 (page does not exist)&quot;&gt;WP1.T2 – Co-design data products&lt;/a&gt; ** &lt;a href=&quot;/index.php?title=WP1.T3&amp;amp;action=edit&amp;amp;redlink=1&quot; class=&quot;new&quot; title=&quot;WP1.T3 (page does not exist)&quot;&gt;WP1.T3 – Co-design services&lt;/a&gt; *...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;= TODO: Project WP and Task Pages =&lt;br /&gt;
&lt;br /&gt;
This page lists all Work Packages (WPs) and Tasks (T) defined in the DTO4OWE project.  &lt;br /&gt;
Each WP and T should have its own page describing objectives, partners, deliverables, and milestones.&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== WP1 – User engagement and co-design of DTO ==&lt;br /&gt;
* [[WP1|WP1 – User engagement &amp;amp; co-design]]&lt;br /&gt;
** [[WP1.T1|WP1.T1 – Stakeholder partnerships]]&lt;br /&gt;
** [[WP1.T2|WP1.T2 – Co-design data products]]&lt;br /&gt;
** [[WP1.T3|WP1.T3 – Co-design services]]&lt;br /&gt;
** [[WP1.T4|WP1.T4 – User feedback &amp;amp; validation]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== WP2 – Data management and new measurement ==&lt;br /&gt;
* [[WP2|WP2 – Data management &amp;amp; measurements]]&lt;br /&gt;
** [[WP2.T1|WP2.T1 – Input datasets &amp;amp; forcing]]&lt;br /&gt;
** [[WP2.T2|WP2.T2 – Stakeholder &amp;amp; citizen data]]&lt;br /&gt;
** [[WP2.T3|WP2.T3 – New measurements &amp;amp; remote sensing]]&lt;br /&gt;
** [[WP2.T4|WP2.T4 – Data plan &amp;amp; curation]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== WP3 – Advancement of modelling tools for OWE ==&lt;br /&gt;
* [[WP3|WP3 – Advanced modelling tools]]&lt;br /&gt;
** [[WP3.T1|WP3.T1 – Atmospheric wakes]]&lt;br /&gt;
** [[WP3.T2|WP3.T2 – Wave–ocean impacts]]&lt;br /&gt;
** [[WP3.T3|WP3.T3 – Sea-ice turbine effects]]&lt;br /&gt;
** [[WP3.T4|WP3.T4 – Ecosystem &amp;amp; cumulative impacts]]&lt;br /&gt;
** [[WP3.T5|WP3.T5 – Calibration &amp;amp; validation]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== WP4 – Data-driven models (forecasting, downscaling, fusion) ==&lt;br /&gt;
* [[WP4|WP4 – AI/ML data-driven tools]]&lt;br /&gt;
** [[WP4.T1|WP4.T1 – AI for forecasting]]&lt;br /&gt;
** [[WP4.T2|WP4.T2 – AI for downscaling]]&lt;br /&gt;
** [[WP4.T3|WP4.T3 – AI for data fusion]]&lt;br /&gt;
** [[WP4.T4|WP4.T4 – AI for sea-ice impacts]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== WP5 – Data products for ocean state &amp;amp; OWF impact ==&lt;br /&gt;
* [[WP5|WP5 – Ocean state &amp;amp; impacts]]&lt;br /&gt;
** [[WP5.T1|WP5.T1 – Regional products]]&lt;br /&gt;
** [[WP5.T2|WP5.T2 – Sub-regional products]]&lt;br /&gt;
** [[WP5.T3|WP5.T3 – Tailored applications]]&lt;br /&gt;
** [[WP5.T4|WP5.T4 – What-if scenarios]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== WP6 – Demonstration and implementation ==&lt;br /&gt;
* [[WP6|WP6 – Demonstration &amp;amp; viewer]]&lt;br /&gt;
** [[WP6.T1|WP6.T1 – Visualization tools]]&lt;br /&gt;
** [[WP6.T2|WP6.T2 – DTO demonstrations]]&lt;br /&gt;
** [[WP6.T3|WP6.T3 – Dissemination &amp;amp; legacy]]&lt;br /&gt;
&lt;br /&gt;
----&lt;br /&gt;
&lt;br /&gt;
== WP7 – Project management ==&lt;br /&gt;
* [[WP7|WP7 – Project management]]&lt;br /&gt;
** [[WP7.T1|WP7.T1 – Coordination &amp;amp; reporting]]&lt;br /&gt;
** [[WP7.T2|WP7.T2 – Outreach materials]]&lt;br /&gt;
** [[WP7.T3|WP7.T3 – Meetings &amp;amp; events]]&lt;br /&gt;
&lt;br /&gt;
----&lt;/div&gt;</summary>
		<author><name>Iljamal</name></author>
	</entry>
</feed>